![]() |
![]() |
![]() |
| Serial # | Caliber | Model # | Finish | Condition | Price | Description |
|---|---|---|---|---|---|---|
| 542xxx | Nickel | 1/2 Nickel Expert, Good wood and Nice overall. | ||||
| 854xxx | Blue | Bright Blue, Good wood, Near Mint. | ||||
| 531xxx | Blue | Blued Expert, Some Flaking, Good wood | ||||
| 75xxx | Blue | Early with no Proof Marks, Bright Blue, Nice Wood & Perfect Bore. | ||||
| 230xxx | Blue | Smooth Forend,Good wood, Perfect Bore, Nice overall. |
TheWinchesterGrove.com©
(503) 623-1919
Email: donjanwin@aol.com