![]() |
![]() |
![]() |
| Serial # | Caliber | Model # | Finish | Condition | Price | Description |
|---|---|---|---|---|---|---|
| 585xxx | Blue | Bright Blue, Great Wood, Near Mint.. | ||||
| 95xxx | Blue | Non Proof Marked, Blue shows some fading, Good Wood. | ||||
| 230xxx | Blue | Smooth Forend, Perfect Bore, Nice Wood | ||||
| 531xxx | Blue | Blued Expert, Good Wood | ||||
| 854xxx | Blue | Near Mint, Bright Blue, Great Wood | ||||
| 542xxx | Nickel | 1/2 Nickel Expert, Good wood and Nice overall. |
TheWinchesterGrove.com©
(503) 623-1919
Email: donjanwin@aol.com